Calculator
Position size · EUR/USD
Value of one pip by volume: 165.38 ZAR (1.00 lot)
Result
0.030lots
Position size
165.38ZAR
Value per pip
100ZAR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-11-06 · Sources: ecb
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 000 | 1.65 ZAR |
| 0.05 | 5 000 | 8.27 ZAR |
| 0.10 | 10 000 | 16.54 ZAR |
| 0.50 | 50 000 | 82.69 ZAR |
| 1.00 | 100 000 | 165.38 ZAR |
| 2.00 | 200 000 | 330.76 ZAR |
| 5.00 | 500 000 | 826.91 ZAR |
| 10.00 | 1 000 000 | 1 653.82 ZAR |
Position size by stop distance
| Stop, pips | Lots | At risk |
|---|---|---|
| 10 | 0.060 | 100 ZAR |
| 20 | 0.030 | 100 ZAR |
| 30 | 0.020 | 100 ZAR |
| 50 | 0.012 | 100 ZAR |
| 100 | 0.006 | 100 ZAR |
When you are ready to trade this instrument, open an account with a broker that offers it — and read the conditions before you fund it.
Open an account