Calculator
Position size · Nasdaq 100
Value of one point by volume: 16.54 ZAR (1.00 lot)
Result
0.302lots
Position size
16.54ZAR
Value per pip
100ZAR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-11-06 · Sources: ecb
Value of one point by volume
| Volume | Units | Value per point |
|---|---|---|
| 0.01 | 0.01 | 0.17 ZAR |
| 0.05 | 0.05 | 0.83 ZAR |
| 0.10 | 0.10 | 1.65 ZAR |
| 0.50 | 0.50 | 8.27 ZAR |
| 1.00 | 1.00 | 16.54 ZAR |
| 2.00 | 2.00 | 33.08 ZAR |
| 5.00 | 5.00 | 82.69 ZAR |
| 10.00 | 10.00 | 165.38 ZAR |
Position size by stop distance
| Stop, points | Lots | At risk |
|---|---|---|
| 10 | 0.605 | 100 ZAR |
| 20 | 0.302 | 100 ZAR |
| 30 | 0.202 | 100 ZAR |
| 50 | 0.121 | 100 ZAR |
| 100 | 0.060 | 100 ZAR |
Ready to place the trade? Open an account where this instrument is available and compare the conditions against the numbers above.
Open an account